Click on the name of the tree or blue words for photographs of the trees listed for sale. If you do not see what you are looking for, then please email us because we may have what you want or, if not, we can probably get it for you.
| 1 | ||||
| 2 | Shohin Trident Maple | 7" tall; 1.75" trunk base; 4.5" nebari; nice trunk line; | $1500 | |
| 3 | | |||
| 4 | Trident Maple | Great taper; 5" trunk & 7" base; 17" tall | $995 | |
| 5 | ||||
| 6 | Corkbark Japanese Black Pine | Thick trunk; flowing line; really nice tree | $710 | |
| 7 | Shimpaku Juniper | Twisted trunk; deadwood & jins | $1250 | |
| 8 | Trident Maple | 10" base, 6" trunk, 22" tall | $1050 | |
| 9 | ||||
| 10 | | |||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | Collected Bald Cypress | Unique trunk line; large & graceful; w/o pot | $900 | |
| 17 | Dwarf Bald Cypress | 34" tall; 2.5" trunk; 6" nebari; dwarf leaf variety | $750 | |
| 18 | Satsuki Azalea 'korin' | Great base; well placed branches; import | $1400 | |
| 19 | Japanese Black Pine | 12" tall; 3.5" nebari; 1.5" trunk SALE PRICE $300 | $395 | |
| 20 | ||||
| 21 | Trident Maple Forest | .75" - 1.5" trunks; 7 tree SALE PRICE $280 | $350 | |
| 22 | | |||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
